Currently Running Programmes
College of Agriculture
| S/N | Programme Name |
|---|---|
| 1 | Master of Science in Horticulture |
| 2 | Master of Science in Crop Protection |
| 3 | Master of Science in Agronomy |
| 4 | Master of Science in Seed Technology and Business |
| 5 | Master of Science in Soil Science and Land management |
| 6 | Master of Science in Aquaculture |
| 7 | Master of Science in Tropical Animal Production |
| 8 | Master of Science in Human Nutrition |
| 9 | Master of Science in Agriculture Extension |
| 10 | PhD in Soil and Water Management |
| 11 | PhD in Agro – ecology |
| 12 | PhD in Agricultural and Rural Innovation |
College of Natural and Applied Sciences
| S/N | Programme Name |
|---|---|
| 1 | Master of Science with Education |
| 2 | Master of Science in Environmental Sciences, Management and Technology |
| 3 | Master of Science in Hydrogeology and Water Resources Management |
College of Economics and Business Studies
| S/N | Programme Name |
|---|---|
| 1 | Master of Business Administration – Agribusiness |
| 2 | PhD in Agribusiness |
College of Forestry, Wildlife and Tourism
| S/N | Programme Name |
|---|---|
| 1 | Master of Science in Forestry |
| 2 | Master in Tourism and Recreation Management |
| 3 | Master of Science in Wildlife Management and Conservation |
| 4 | Master of Science in Forest Products and Technologies |
| 5 | Master of Science in Environmental and Natural Resource Economics |
| 6 | Master of Science in Ecosystems Sciences and Management |
| 7 | Master of Science in Forest Engineering |
| 8 | Master of Science in Forest Resources Assessment and Management |
| 9 | PhD in Forest Sciences |
College of Veterinary Medicine and Biomedical Sciences
| S/N | Programme Name |
|---|---|
| 1 | Master of Science in Applied Microbiology |
| 2 | Master of Science in Animal Reproduction and Biotechnology |
| 3 | Master of Science in Public Health |
| 4 | Master of Science in Applied Toxicology |
| 5 | Master of Veterinary Medicine |
| 6 | Master of Science in Molecular Biology and Biotechnology |
| 7 | Master of Science in Parasitology |
| 8 | Master of Science in Preventive Veterinary Medicine |
| 9 | Master of Science in Public Health Pest Management |
| 10 | Master of Science in Biochemistry |
| 11 | Master of Science in Comparative Animal Physiology |
| 12 | Master of Science in Health of Aquatic Animal Resources |
| 13 | Master of Science in One Health molecular biology |
College of Social Sciences and Humanities
| S/N | Programme Name |
|---|---|
| 1 | Master of Arts in Rural Development and Transformation |
| 2 | Master of Project Management and Evaluation |
| 3 | Master of Development Planning and Policy Analysis |
School of Engineering and Technology
| S/N | Programme Name |
|---|---|
| 1 | Master of Science in Land Use Planning and Management |
| 2 | Master of Science in Irrigation Engineering and Management |
| 3 | Master of Science in Food Quality and Safety Assurance |
| 4 | Master of Science in Post-Harvest Technology and Management |
| 5 | Master of Science in Food Science and Technology |
School of Education
| S/N | Programme Name |
|---|---|
| 1 | Master of Education in Curriculum and Instruction |
| 2 | Master of Education Management and Administration |
| 3 | Postgraduate Diploma in Education |